Product Guide
Makes it easier to understand product functionality and make comparisons.

Type Rack | Heavy Duty | Medium Duty | Home Livin (Value Rack) |
Color Available | Blue/Yellow, Beige White , Matte Black | Blue/Yellow , Matte White , Matte Black | Matte White , Matte Black |
Levels | 2 , 3 , 4 , 5 Levels | 2 , 3 , 4 , 5 Levels | 4 Levels |
Height (cm) | 60cm / 90cm / 120cm / 150cm / 180cm / 210cm / 240cm | 60cm / 90cm / 120cm / 150cm / 180cm / 210cm / 240cm | 145cm |
Depth / Width (cm) | 30cm / 45cm / 60cm | 30cm / 45cm / 60cm | 30cm |
Length (cm) | 60cm / 90cm / 120cm / 150cm / 180cm | 60cm / 90cm / 120cm | 30cm / 60cm / 90cm |
Decking Material | 8mm HDF Board | 8mm HDF Board | 6mm MDF Board |
Loading Capacity (UDL per levels) | Length 60cm / 90cm / 120cm = 400kgs U.D.L. per level Length 150cm / 180cm = 300kgs U.D.L. per level | Length 60cm / 90cm = 150kgs U.D.L. per level Length 120cm = 200kgs U.D.L. per level | 100kgs loading capacity per UDL |
Center Support | Center support only for length 120cm and above | Center support only for length 120cm and above | - |
Connector for upright | No connector | Yes, use connector for height 150cm and above | Yes, use connector |
Makes it easier to understand product functionality and make comparisons.
*All are bolt-less rack *All levels are adjustable |
|
|
|
Type Rack | Heavy Duty (Boltless Rack) | Medium Duty (Livin Rack / Econ Rack) | Home Livin (Value Rack) |
Color Available | Blue/Yellow , Beige White , Matte Black | Blue/Yellow , Matte White , Matte Black | Matte White , Matte Black |
Levels Available | 2 , 3 , 4 , 5 Levels | 2 , 3 , 4 , 5 Levels | 4 Levels |
Height (cm) | 60cm / 90cm / 120cm / 150cm / 180cm / 210cm / 240cm | 60cm / 90cm / 120cm / 150cm / 180cm / 210cm / 240cm | 145cm |
Depth / Width (cm) | 30cm / 45cm / 60cm | 30cm / 45cm / 60cm | 30cm |
Length (cm) | 60cm / 90cm / 120cm / 150cm / 180cm | 60cm / 90cm / 120cm | 30cm / 60cm / 90cm |
Decking Material | 8mm HDF Board | 8mm HDF Board | 6mm MDF Board |
Loading Capacity (UDL per levels) | Length 60cm / 90cm / 120cm = 400kgs U.D.L. per level Length 150cm / 180cm = 300kgs U.D.L. per level | Length 60cm / 90cm = 150kgs U.D.L. per level Length 120cm = 200kgs U.D.L. per level | 100kgs loading capacity per UDL |
Center Support | Center support only for length 120cm and above | Center support only for length 120cm and above | - |
Connector for upright | No connector | Yes, use connector for height 150cm and above | Yes, use connector |


